Different Silver Grades
Below you can find a table with the most important silver grades. Of course there are many more available in between the different ones written here.
To have more information regarding the difference between Sterling silver other silver and silver plated, just follow the link.
Silver Grades | % of Silver | % Non-Silver |
---|---|---|
Fine Silver (999) | 99.9% | 0.1% |
Britannia Silver | 95.8% | 4.2% |
Sterling Silver | 92.5% | 7.5% |
Coin Silver | 90.0% | 10.0% |
835 Silver | 83.5% | 16.5% |
800 Silver | 80.0% | 20.0% |
750 Silver | 75.0% | 25.0% |
720 Silver | 72.0% | 28.0% |
Want to know the complete story? Check our main blog post about What sterling silver, silver plated means.